Production
| Peak Mines | 2007 Actual | 2008 Forecast |
|---|---|---|
| Gold (thousand ounces) | 116.5 | 95 - 105 |
| Copper (million pounds) | 7.49 | 9 - 11 |
| Cerro San Pedro | ||
| Gold (thousand ounces) | 26.3 | 75 - 85 |
| Silver (million ounces) | 0.4 | 1.35 |
| Amapari Mine | ||
| Gold (thousand ounces) | 96.4 | 95 - 105 |
| Total | ||
| Gold (thousand ounces) | 239.2 | 265 - 295 |
| Copper (million pounds) | 7.49 | 9 - 11 |
| Silver (million ounces) | 0.4 | 1.35 |


